Tuesday, September 27, 2011

Points table of CL t20 teams





Top 10 t20 teams around the world are desperates to prove themselves best so they are clashing in one of the biggest t20 tournament-CL t20.Few matches have been played..According to their results,the teams are standing in different position in their groups.All these teams have been placed into two groups.Each group cosists of five teams..and top 2 teams from each group will go to knockout round.


Champions League 2011 Team Standings


Points Table Champions League T20

Group A

Team M W L NR Pts RR Run For Run Against
Mumbai Indians 2 2 0 0 4 +0.077 258/39.5 256/40.0
Cape Cobras 1 1 0 0 2 +1.096 136/17.2 135/20.0
Trinidad & Tobago 1 0 1 0 0 -0.050 98/20.0 99/20.0
Chennai Super Kings 1 0 1 0 0 -0.117 158/20.0 159/19.5
New South Wales 1 0 1 0 0 -1.096 135/20.0 136/17.2

Group B

Team M W L NR Pts RR Run For Run Against
Warriors 2 2 0 0 4 +1.275 344/40.0 293/40.0
Somerset 1 1 0 0 2 +0.289 164/19.4 161/20.0
Bangalore Royal Challengers 1 0 1 0 0 -0.050 172/20.0 173/20.0
Kolkata Knight Riders 1 0 1 0 0 -0.289 161/20.0 164/19.4
South Australian Redbacks 1 0 1 0 0 -2.500 121/20.0 171/20.0

No comments:

Post a Comment