The history of cricket has seen many fabulous bowlers like Malcolm Marshall of West Indies, Imran Khan and Wasim Akram of Pakistan, Shane Warne and Glenn Mcgrath of Australia, Kapil Dev of India, Shaun Pollock of South Africa etc. But the best bowlers who hunted most batsmen in their career are enlisted here. These bowlers are the best and the highest wicket takers in One Day International Cricket matches.
No. | Bowler | Wickets | Matches | Country | Best |
1. | M Murlitharan | 513 | 335 | Sri Lanka | 7/30 |
2. | Wasim Akram | 502 | 356 | Pakistan | 5/15 |
3. | Waqar Younis | 416 | 262 | Pakistan | 7/36 |
4. | C Vaas | 400 | 322 | Sri Lanka | 8/19 |
5. | S Pollock | 393 | 303 | South Africa | 6/35 |
6. | G Mcgrath | 381 | 250 | Australia | 7/15 |
7. | A Kumle | 337 | 271 | India | 6/12 |
8. | B Lee | 324 | 186 | Australia | 5/22 |
9. | S Jayasuriya | 322 | 444 | Sri Lanka | 6/29 |
10. | J Srinath | 315 | 229 | India | 5/23 |
No comments:
Post a Comment